MuppetsHenson Poll ENDING SOON! STREAMING on the AppleTV+ - Season 2 of "Fraggle Rock: Back To The Rock". How would you rate the second season? PLUS - Did you enjoy this season more than the first? (2 Votes allowed for this Poll - one for first question and one for final YES or N0 question.) Thanks for your participation.

Menu


Tuesday, January 14, 2020

MuppetsHenson Poll FINAL RESULTS: - "The Dark Crystal: Age of Resistance" on Netflix


"Jim Henson's The Dark Crystal: Age of Resistance" is now available to watch and/or download on Netflix. How would you rate the series as a whole (all 10 episodes)? EXCELLENT 85% (40) VERY GOOD 13% (6) GOOD 2% (1) POOR 0% (0) 

Total votes: 47

How would you rate Episode #1? EXCELLENT 80% (28) VERY GOOD 6% (2) GOOD 11% (4) POOR 3% (1) Total votes: 35  

How would you rate Episode #2? EXCELLENT 82% (23) VERY GOOD 7% (2) GOOD 4% (1) POOR 7% (2) Total votes: 28  

How would you rate Episode #3? EXCELLENT 83% (20) VERY GOOD 4% (1) GOOD 13% (3) POOR 0% (0) Total votes: 24  

How would you rate Episode #4? EXCELLENT 90% (19) VERY GOOD 0% (0) GOOD 10% (2) POOR 0% (0) Total votes: 21  

How would you rate Episode #5? EXCELLENT 95% (20) VERY GOOD 0% (0) GOOD 5% (1) POOR 0% (0) Total votes: 21  

How would you rate Episode #6? EXCELLENT 90% (18) VERY GOOD 0% (0) GOOD 5% (1) POOR 5% (1) Total votes: 20  

How would you rate Episode #7? EXCELLENT 95% (20) VERY GOOD 0% (0) GOOD 0% (0) POOR 5% (1) Total votes: 21 

How would you rate Episode #8? EXCELLENT 95% (18) VERY GOOD 0% (0) GOOD 0% (0) POOR 5% (1) Total votes: 19  

How would you rate Episode #9? EXCELLENT 95% (18) VERY GOOD 0% (0) GOOD 0% (0) POOR 5% (1) Total votes: 19  

How would you rate Episode #10? EXCELLENT 89% (16) VERY GOOD 6% (1) GOOD 6% (1) POOR 0% (0) Total votes: 18  

How would you rate the making of documentary of "Jim Henson's The Dark Crystal: Age of Resistance"? EXCELLENT 76% (19) VERY GOOD 24% (6) GOOD 0% (0) POOR 0% (0) Total votes: 25  

How would you rate the soundtrack to "Jim Henson's The Dark Crystal: Age of Resistance"? EXCELLENT 93% (27) VERY GOOD 0% (0) GOOD 0% (0) POOR 7% (2) Total votes: 29

No comments:

Post a Comment